
Company Type:Buyer Update Time:2025-04-21 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 35859.02

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170923 | ||
Importer | SHARDA WAX MANUFACTURING INDUSTRIES ![]() |
||
Importer code | 2200001606 | Importer city | - |
Importer address | SHARDA WAX MANUFACTURING INDUSTRIES NAHAN ROAD KALA AMB TEHSIL NAHAN DISTT.SIRMOUR (HP) PIN-173030 | ||
Loading port | - | Destination port | Ludhiana ICD (INLUD6) |
Origin | united arab emirates | ||
HScode | 27129040 | ||
Product description | SEMI REFINED PARAFFIN WAX MELTING POINT 60,C OIL CONTENT 3% - TO 5%Translation | ||
Import tariffs | 8712.37 | Import tariff (INR) | 564649 |
Quantity | 42300 | Unit | KGS |
Total price(USD) | 35859.0214 | Total price(INR) | 2345180 |
Unit price USD (quantity) | 0.8477 | Unit price USD (weight) | 0.8477 |
Agency | - |
-
1HS Code
-
1Times
-
35859.02Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170923 | 27129040 | ![]() |
United Arab Emirates | - | Ludhiana ICD (INLUD6) |